|
Contacting Us
Rates and Reservations
Directions
FAQ
Fishing Reports
& Tides
Articles & Tips
Skeeter Boats For Sale
Photo Album
Client Comments
Sponsors
Corporate Trips
About Us
|
| Alexandria 2010 Water Level Predictions |
(Reference station - Alexandria, VA)
All times listed are in Local Time (EST), and all heights are in Feet referenced to Mean Lower Low Water (MLLW).
Source, NOAA, National Ocean Service (http://www.co-ops.nos.noaa.gov) |
2010 NOAA Tide Predictions: Alexandria, Va.
(Reference station: Washington DC, Corrections Applied: Times: High 0 hr. 18 min., Low -0 hr. 11 min., Heights: High *0.96, Low *1.33)
April - Alexandria, Va.
August - Alexandria, Va
08/01 Sun 12:40AM 3.0 H 07:12AM 0.9 L 12:59PM 2.7 H 07:05PM 0.5 L
08/02 Mon 01:19AM 3.0 H 08:00AM 0.9 L 01:45PM 2.6 H 07:47PM 0.5 L
08/03 Tue 02:05AM 3.0 H 08:56AM 0.9 L 02:40PM 2.5 H 08:37PM 0.5 L
08/04 Wed 02:58AM 3.0 H 10:03AM 0.9 L 03:42PM 2.5 H 09:34PM 0.7 L
08/05 Thu 03:58AM 3.0 H 11:12AM 0.9 L 04:49PM 2.5 H 10:40PM 0.7 L
08/06 Fri 05:02AM 3.1 H 12:16PM 0.8 L 05:52PM 2.6 H 11:53PM 0.7 L
08/07 Sat 06:05AM 3.2 H 01:14PM 0.5 L 06:50PM 2.7 H
08/08 Sun 01:03AM 0.5 L 07:05AM 3.3 H 02:07PM 0.4 L 07:44PM 2.9 H
08/09 Mon 02:06AM 0.3 L 08:00AM 3.3 H 02:57PM 0.1 L 08:35PM 3.0 H
08/10 Tue 03:04AM 0.1 L 08:53AM 3.4 H 03:44PM 0.0 L 09:24PM 3.2 H
08/11 Wed 03:59AM 0.1 L 09:43AM 3.4 H 04:30PM -0.1 L 10:13PM 3.3 H
08/12 Thu 04:53AM 0.0 L 10:34AM 3.4 H 05:16PM -0.1 L 11:02PM 3.4 H
08/13 Fri 05:47AM 0.0 L 11:25AM 3.3 H 06:01PM -0.1 L 11:52PM 3.4 H
08/14 Sat 06:42AM 0.1 L 12:18PM 3.1 H 06:48PM 0.0 L
08/15 Sun 12:44AM 3.4 H 07:38AM 0.3 L 01:14PM 2.9 H 07:38PM 0.1 L
08/16 Mon 01:40AM 3.3 H 08:36AM 0.4 L 02:14PM 2.8 H 08:32PM 0.3 L
08/17 Tue 02:39AM 3.2 H 09:36AM 0.5 L 03:17PM 2.7 H 09:30PM 0.5 L
08/18 Wed 03:42AM 3.1 H 10:36AM 0.5 L 04:21PM 2.6 H 10:30PM 0.5 L
08/19 Thu 04:45AM 3.1 H 11:35AM 0.5 L 05:22PM 2.6 H 11:31PM 0.5 L
08/20 Fri 05:45AM 3.0 H 12:30PM 0.5 L 06:18PM 2.7 H
08/21 Sat 12:29AM 0.5 L 06:41AM 3.1 H 01:21PM 0.5 L 07:10PM 2.8 H
08/22 Sun 01:22AM 0.5 L 07:30AM 3.1 H 02:07PM 0.4 L 07:57PM 2.8 H
08/23 Mon 02:11AM 0.5 L 08:15AM 3.1 H 02:48PM 0.4 L 08:40PM 2.9 H
08/24 Tue 02:56AM 0.5 L 08:57AM 3.1 H 03:26PM 0.4 L 09:20PM 3.0 H
08/25 Wed 03:38AM 0.5 L 09:34AM 3.1 H 04:00PM 0.4 L 09:56PM 3.0 H
08/26 Thu 04:17AM 0.5 L 10:09AM 3.0 H 04:30PM 0.4 L 10:28PM 3.0 H
08/27 Fri 04:54AM 0.7 L 10:42AM 2.9 H 04:56PM 0.4 L 10:56PM 3.1 H
08/28 Sat 05:30AM 0.7 L 11:14AM 2.9 H 05:21PM 0.4 L 11:25PM 3.1 H
08/29 Sun 06:05AM 0.8 L 11:47AM 2.8 H 05:53PM 0.5 L 11:59PM 3.1 H
08/30 Mon 06:44AM 0.8 L 12:26PM 2.7 H 06:31PM 0.5 L
08/31 Tue 12:39AM 3.2 H 07:30AM 0.9 L 01:11PM 2.7 H 07:15PM 0.7 L
September - Alexandria, Va.
09/01 Wed 01:26AM 3.1 H 08:26AM 0.9 L 02:05PM 2.6 H 08:08PM 0.7 L
09/02 Thu 02:21AM 3.1 H 09:33AM 0.9 L 03:08PM 2.6 H 09:10PM 0.8 L
09/03 Fri 03:26AM 3.1 H 10:42AM 0.9 L 04:18PM 2.6 H 10:23PM 0.8 L
09/04 Sat 04:36AM 3.1 H 11:46AM 0.8 L 05:25PM 2.7 H 11:40PM 0.7 L
09/05 Sun 05:45AM 3.2 H 12:45PM 0.5 L 06:25PM 2.9 H
09/06 Mon 12:49AM 0.4 L 06:46AM 3.3 H 01:38PM 0.3 L 07:20PM 3.1 H
09/07 Tue 01:51AM 0.3 L 07:43AM 3.3 H 02:27PM 0.1 L 08:12PM 3.3 H
09/08 Wed 02:48AM 0.1 L 08:35AM 3.4 H 03:14PM 0.0 L 09:01PM 3.5 H
09/09 Thu 03:43AM 0.0 L 09:25AM 3.4 H 04:00PM -0.1 L 09:49PM 3.6 H
09/10 Fri 04:36AM 0.0 L 10:15AM 3.3 H 04:46PM -0.1 L 10:37PM 3.6 H
09/11 Sat 05:29AM 0.0 L 11:05AM 3.2 H 05:32PM 0.0 L 11:26PM 3.6 H
09/12 Sun 06:22AM 0.1 L 11:57AM 3.1 H 06:20PM 0.1 L
09/13 Mon 12:16AM 3.5 H 07:16AM 0.3 L 12:51PM 2.9 H 07:10PM 0.3 L
09/14 Tue 01:10AM 3.3 H 08:12AM 0.5 L 01:50PM 2.8 H 08:05PM 0.5 L
09/15 Wed 02:10AM 3.1 H 09:09AM 0.7 L 02:52PM 2.7 H 09:04PM 0.7 L
09/16 Thu 03:14AM 3.0 H 10:08AM 0.7 L 03:55PM 2.6 H 10:06PM 0.7 L
09/17 Fri 04:20AM 2.9 H 11:04AM 0.8 L 04:56PM 2.7 H 11:07PM 0.7 L
09/18 Sat 05:22AM 2.9 H 11:58AM 0.7 L 05:53PM 2.7 H
09/19 Sun 12:04AM 0.7 L 06:17AM 2.9 H 12:47PM 0.7 L 06:44PM 2.8 H
09/20 Mon 12:57AM 0.5 L 07:06AM 3.0 H 01:32PM 0.5 L 07:31PM 2.9 H
09/21 Tue 01:46AM 0.5 L 07:50AM 3.0 H 02:12PM 0.5 L 08:13PM 3.0 H
09/22 Wed 02:31AM 0.5 L 08:31AM 3.0 H 02:48PM 0.4 L 08:50PM 3.1 H
09/23 Thu 03:14AM 0.5 L 09:08AM 3.0 H 03:22PM 0.4 L 09:24PM 3.1 H
09/24 Fri 03:54AM 0.5 L 09:43AM 2.9 H 03:52PM 0.4 L 09:53PM 3.1 H
09/25 Sat 04:32AM 0.5 L 10:15AM 2.9 H 04:21PM 0.4 L 10:21PM 3.2 H
09/26 Sun 05:09AM 0.7 L 10:47AM 2.8 H 04:51PM 0.5 L 10:51PM 3.2 H
09/27 Mon 05:47AM 0.7 L 11:22AM 2.8 H 05:26PM 0.5 L 11:27PM 3.2 H
09/28 Tue 06:27AM 0.8 L 12:01PM 2.7 H 06:07PM 0.5 L
09/29 Wed 12:10AM 3.2 H 07:13AM 0.8 L 12:47PM 2.7 H 06:55PM 0.7 L
09/30 Thu 12:59AM 3.1 H 08:09AM 0.8 L 01:41PM 2.6 H 07:52PM 0.7 L
October - Alexandria, Va.
10/01 Fri 01:57AM 3.1 H 09:12AM 0.8 L 02:45PM 2.6 H 08:59PM 0.7 L
10/02 Sat 03:04AM 3.0 H 10:16AM 0.8 L 03:54PM 2.7 H 10:15PM 0.7 L
10/03 Sun 04:17AM 3.0 H 11:17AM 0.7 L 05:01PM 2.8 H 11:29PM 0.5 L
10/04 Mon 05:26AM 3.1 H 12:14PM 0.4 L 06:02PM 3.0 H
10/05 Tue 12:36AM 0.3 L 06:27AM 3.1 H 01:07PM 0.1 L 06:57PM 3.2 H
10/06 Wed 01:36AM 0.1 L 07:23AM 3.2 H 01:57PM 0.0 L 07:49PM 3.4 H
10/07 Thu 02:33AM 0.0 L 08:16AM 3.2 H 02:45PM -0.1 L 08:38PM 3.6 H
10/08 Fri 03:26AM -0.1 L 09:06AM 3.2 H 03:32PM -0.1 L 09:25PM 3.6 H
10/09 Sat 04:18AM -0.1 L 09:56AM 3.2 H 04:18PM -0.1 L 10:13PM 3.6 H
10/10 Sun 05:09AM 0.0 L 10:45AM 3.1 H 05:06PM 0.0 L 11:00PM 3.5 H
10/11 Mon 06:00AM 0.1 L 11:35AM 2.9 H 05:54PM 0.1 L 11:50PM 3.3 H
10/12 Tue 06:52AM 0.3 L 12:28PM 2.8 H 06:44PM 0.4 L
10/13 Wed 12:43AM 3.1 H 07:44AM 0.4 L 01:24PM 2.7 H 07:38PM 0.5 L
10/14 Thu 01:41AM 3.0 H 08:38AM 0.7 L 02:23PM 2.6 H 08:36PM 0.7 L
10/15 Fri 02:44AM 2.8 H 09:33AM 0.7 L 03:24PM 2.6 H 09:35PM 0.7 L
10/16 Sat 03:48AM 2.7 H 10:26AM 0.7 L 04:24PM 2.6 H 10:35PM 0.7 L
10/17 Sun 04:49AM 2.7 H 11:17AM 0.7 L 05:20PM 2.7 H 11:33PM 0.7 L
10/18 Mon 05:44AM 2.7 H 12:04PM 0.5 L 06:12PM 2.7 H
10/19 Tue 12:27AM 0.5 L 06:34AM 2.7 H 12:48PM 0.5 L 06:58PM 2.8 H
10/20 Wed 01:17AM 0.5 L 07:19AM 2.7 H 01:29PM 0.4 L 07:39PM 2.9 H
10/21 Thu 02:04AM 0.4 L 08:00AM 2.7 H 02:07PM 0.4 L 08:16PM 3.0 H
10/22 Fri 02:48AM 0.4 L 08:39AM 2.7 H 02:43PM 0.3 L 08:49PM 3.0 H
10/23 Sat 03:30AM 0.4 L 09:16AM 2.7 H 03:18PM 0.3 L 09:20PM 3.1 H
10/24 Sun 04:11AM 0.4 L 09:50AM 2.7 H 03:53PM 0.4 L 09:50PM 3.1 H
10/25 Mon 04:51AM 0.4 L 10:25AM 2.7 H 04:30PM 0.4 L 10:25PM 3.1 H
10/26 Tue 05:32AM 0.4 L 11:02AM 2.6 H 05:10PM 0.4 L 11:05PM 3.1 H
10/27 Wed 06:16AM 0.5 L 11:43AM 2.6 H 05:56PM 0.4 L 11:50PM 3.1 H
10/28 Thu 07:03AM 0.5 L 12:30PM 2.6 H 06:48PM 0.4 L
10/29 Fri 12:43AM 3.0 H 07:56AM 0.5 L 01:25PM 2.6 H 07:49PM 0.5 L
10/30 Sat 01:42AM 2.9 H 08:52AM 0.5 L 02:28PM 2.6 H 08:57PM 0.5 L
10/31 Sun 02:49AM 2.9 H 09:50AM 0.4 L 03:34PM 2.7 H 10:08PM 0.4 L
November - Alexandria, Va.
11/01 Mon 03:59AM 2.8 H 10:47AM 0.3 L 04:39PM 2.8 H 11:17PM 0.3 L
11/02 Tue 05:06AM 2.8 H 11:43AM 0.1 L 05:39PM 3.0 H
11/03 Wed 12:21AM 0.1 L 06:08AM 2.9 H 12:36PM 0.0 L 06:34PM 3.2 H
11/04 Thu 01:21AM -0.1 L 07:04AM 2.9 H 01:28PM -0.1 L 07:26PM 3.3 H
11/05 Fri 02:16AM -0.3 L 07:57AM 2.9 H 02:18PM -0.3 L 08:15PM 3.4 H
11/06 Sat 03:09AM -0.3 L 08:47AM 2.9 H 03:07PM -0.3 L 09:03PM 3.4 H
11/07 Sun 03:00AM -0.3 L 08:37AM 2.9 H 02:56PM -0.1 L 08:51PM 3.4 H
11/08 Mon 03:50AM -0.3 L 09:25AM 2.8 H 03:44PM -0.1 L 09:38PM 3.2 H
11/09 Tue 04:39AM -0.1 L 10:14AM 2.7 H 04:32PM 0.0 L 10:27PM 3.1 H
11/10 Wed 05:27AM 0.1 L 11:04AM 2.6 H 05:20PM 0.1 L 11:18PM 2.9 H
11/11 Thu 06:15AM 0.3 L 11:55AM 2.5 H 06:11PM 0.3 L
11/12 Fri 12:11AM 2.7 H 07:02AM 0.4 L 12:50PM 2.5 H 07:03PM 0.4 L
11/13 Sat 01:09AM 2.6 H 07:50AM 0.4 L 01:46PM 2.4 H 07:58PM 0.5 L
11/14 Sun 02:08AM 2.5 H 08:37AM 0.5 L 02:43PM 2.4 H 08:56PM 0.5 L
11/15 Mon 03:06AM 2.4 H 09:24AM 0.4 L 03:38PM 2.5 H 09:53PM 0.5 L
11/16 Tue 04:02AM 2.4 H 10:10AM 0.4 L 04:29PM 2.6 H 10:49PM 0.5 L
11/17 Wed 04:53AM 2.4 H 10:55AM 0.3 L 05:16PM 2.6 H 11:42PM 0.4 L
11/18 Thu 05:41AM 2.4 H 11:39AM 0.3 L 05:58PM 2.7 H
11/19 Fri 12:32AM 0.3 L 06:26AM 2.4 H 12:22PM 0.1 L 06:37PM 2.8 H
11/20 Sat 01:20AM 0.1 L 07:08AM 2.4 H 01:05PM 0.1 L 07:13PM 2.8 H
11/21 Sun 02:05AM 0.1 L 07:48AM 2.4 H 01:48PM 0.1 L 07:49PM 2.9 H
11/22 Mon 02:50AM 0.1 L 08:26AM 2.4 H 02:32PM 0.1 L 08:26PM 2.9 H
11/23 Tue 03:33AM 0.0 L 09:04AM 2.4 H 03:17PM 0.1 L 09:06PM 2.9 H
11/24 Wed 04:17AM 0.0 L 09:45AM 2.5 H 04:04PM 0.1 L 09:50PM 2.9 H
11/25 Thu 05:02AM 0.0 L 10:29AM 2.5 H 04:54PM 0.1 L 10:39PM 2.9 H
11/26 Fri 05:49AM 0.0 L 11:18AM 2.5 H 05:48PM 0.1 L 11:32PM 2.8 H
11/27 Sat 06:38AM 0.0 L 12:12PM 2.5 H 06:48PM 0.1 L
11/28 Sun 12:31AM 2.7 H 07:29AM 0.0 L 01:12PM 2.6 H 07:51PM 0.1 L
11/29 Mon 01:35AM 2.6 H 08:22AM -0.1 L 02:14PM 2.7 H 08:57PM 0.0 L
11/30 Tue 02:42AM 2.6 H 09:17AM -0.1 L 03:16PM 2.8 H 10:02PM -0.1 L
December - Alexandria, Va.
12/01 Wed 03:47AM 2.5 H 10:12AM -0.3 L 04:15PM 2.9 H 11:05PM -0.1 L
12/02 Thu 04:48AM 2.5 H 11:08AM -0.3 L 05:11PM 3.0 H
12/03 Fri 12:04AM -0.3 L 05:45AM 2.5 H 12:03PM -0.3 L 06:05PM 3.1 H
12/04 Sat 01:00AM -0.4 L 06:39AM 2.6 H 12:56PM -0.4 L 06:56PM 3.1 H
12/05 Sun 01:52AM -0.5 L 07:30AM 2.6 H 01:48PM -0.4 L 07:45PM 3.1 H
12/06 Mon 02:42AM -0.4 L 08:19AM 2.6 H 02:38PM -0.3 L 08:33PM 3.0 H
12/07 Tue 03:30AM -0.4 L 09:06AM 2.5 H 03:26PM -0.3 L 09:21PM 2.9 H
12/08 Wed 04:16AM -0.3 L 09:53AM 2.5 H 04:12PM -0.1 L 10:07PM 2.8 H
12/09 Thu 05:00AM -0.1 L 10:39AM 2.4 H 04:57PM -0.1 L 10:54PM 2.6 H
12/10 Fri 05:41AM 0.0 L 11:26AM 2.4 H 05:42PM 0.0 L 11:42PM 2.5 H
12/11 Sat 06:21AM 0.1 L 12:13PM 2.3 H 06:28PM 0.1 L
12/12 Sun 12:30AM 2.4 H 06:59AM 0.1 L 01:02PM 2.3 H 07:17PM 0.3 L
12/13 Mon 01:22AM 2.3 H 07:37AM 0.1 L 01:53PM 2.3 H 08:09PM 0.3 L
12/14 Tue 02:16AM 2.2 H 08:17AM 0.1 L 02:44PM 2.3 H 09:06PM 0.4 L
12/15 Wed 03:11AM 2.1 H 09:01AM 0.1 L 03:34PM 2.4 H 10:05PM 0.4 L
12/16 Thu 04:05AM 2.1 H 09:49AM 0.1 L 04:23PM 2.4 H 11:02PM 0.3 L
12/17 Fri 04:58AM 2.1 H 10:42AM 0.1 L 05:09PM 2.5 H 11:57PM 0.1 L
12/18 Sat 05:47AM 2.1 H 11:37AM 0.0 L 05:54PM 2.5 H
12/19 Sun 12:50AM 0.0 L 06:34AM 2.1 H 12:31PM 0.0 L 06:38PM 2.6 H
12/20 Mon 01:39AM -0.1 L 07:18AM 2.2 H 01:24PM -0.1 L 07:22PM 2.7 H
12/21 Tue 02:27AM -0.1 L 08:01AM 2.3 H 02:15PM -0.1 L 08:07PM 2.7 H
12/22 Wed 03:13AM -0.3 L 08:44AM 2.3 H 03:06PM -0.3 L 08:53PM 2.8 H
12/23 Thu 03:58AM -0.4 L 09:28AM 2.4 H 03:57PM -0.3 L 09:41PM 2.8 H
12/24 Fri 04:43AM -0.4 L 10:15AM 2.5 H 04:49PM -0.4 L 10:31PM 2.8 H
12/25 Sat 05:29AM -0.4 L 11:04AM 2.5 H 05:43PM -0.4 L 11:23PM 2.7 H
12/26 Sun 06:15AM -0.4 L 11:57AM 2.6 H 06:40PM -0.3 L
12/27 Mon 12:20AM 2.6 H 07:03AM -0.4 L 12:53PM 2.7 H 07:40PM -0.3 L
12/28 Tue 01:21AM 2.5 H 07:54AM -0.4 L 01:52PM 2.7 H 08:42PM -0.3 L
12/29 Wed 02:24AM 2.4 H 08:48AM -0.4 L 02:52PM 2.7 H 09:45PM -0.3 L
12/30 Thu 03:27AM 2.3 H 09:45AM -0.4 L 03:52PM 2.8 H 10:46PM -0.4 L
12/31 Fri 04:29AM 2.3 H 10:44AM -0.4 L 04:50PM 2.8 H 11:46PM -0.4 L
|
About Us | Contacting Us | Rates and Reservations | Directions | FAQ | Fishing Report & Tides | Articles & Tips | Skeeter Boats for Sale | Photo Album | Client Comments | Sponsors | Corporate Trips
|

|